| Management number | 238862355 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238862355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL2G1TZB |
|---|---|
| Color | A-blue |
| Pattern | Plaid, Gingham |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Thilsidee |
| Model Name | Baby Girl Seersucker Plaid Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Baby Girl Seersucker Plaid Pants |
| Unit Count | 1 Count |
| Waist Size | 42 Centimeters |
| Fabric Type | 90% Cotton, 10% Polyester |
| Item Weight | 69 Grams |
| Material Type | 90% Cotton, 10% Polyester |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form